PROPANE MODELS | KEB115PT | KEB260PT | KEB500PT | ||
---|---|---|---|---|---|
Shipping Weight | 1,315 lbs (596 kg) | 2,839 lbs (1,288 kg) | 3,589 lbs (1,627 kg) | ||
Dimensions | |||||
Overall Length | 158” | 192” | 224” | ||
Overall Width | 54” | 80” | 90” | ||
Overall Height | 68” | 70” | 70” | ||
Loading Height | 52” | 52” | 52” | ||
Material Capacity | 115 gal (435 L) | 260 gal (983 L) | 500 gal (1,892 L) | ||
Burner | (1) 410,000 BTU vapour propane | (1) 410,000 BTU vapour propane | (1) 410,000 BTU vapour propane | ||
Suspension | |||||
Axle(s) | Single | Single | Tandem | ||
Capacity | 3,500 lbs (1,591 kg) | 5,200 lbs (2,363 kg) | 10,400 lbs (4,718 kg) | ||
Tires - size | (2) 205/75/R15 | (2) 225/75/R15 | (4) 225/75/R15 |
DIESEL MODELS | KEB260DT | KEB500DT | |||
---|---|---|---|---|---|
Shipping Weight | 2,839 lbs (1,288 kg) | 3,589 lbs (1,627 kg) | |||
Dimensions | |||||
Overall Length | 176” | 218” | |||
Overall Width | 78” | 90” | |||
Overall Height | 68” | 66” | |||
Loading Height | 52” | 52" | |||
Material Capacity | 260 gal (983 L) | 500 gal (1,892 L) | |||
Burner | (2) 410,000 BTU | (2) 410,000 BTU | |||
Suspension | |||||
Axle(s) | Single | Tandem | |||
Capacity | 5,200 lbs (2,363 kg) | 10,400 lbs (4,718 kg) | |||
Tires -size | (2) 205/75/R15 | (4) 225/75/R15 |
Call for pricing