Description
| MODEL | TPS115S | TPS250PT | TPS500PT |
|---|---|---|---|
| Shipping Weight | 619 lbs (280 kg) | 1,407 lbs (638 kg) | 2,583 lbs (1,172 kg) |
| Capacity Tank | 115 gal (435 L) | 250 gal (946 L) | 500 gal (1,892 L) |
| Dimensions | |||
| Overall Length | 44” | 134” | 166” |
| Overall Width | 56” | 72” | 80” |
| Overall Height | 45” | 68” | 74” |
| Loading Height | 25” | 47” | 54” |
| Engine | 4 hp Honda | 4 hp Honda | 4 hp Honda |
| Pump | 10 GPM | 10 GPM | 10 GPM |
| Burner | (1) 80,000 BTU vapour propane | (2) 80,000 BTU vapour propane | (2) 80,000 BTU vapour propane |
| Suspension | |||
| Axle(s) | N/A | Single | Tandem |
| Capacity | N/A | 5,200 lbs (2,359 kg) | (2) 5,200 lbs (4,718 kg) |
| Tires - size | N/A | (2) 225/75/R15 | (4) 225/75/R15 |
Warranty Information
Call for pricing