U.S. Municipal
  • Sign in
  • ()
close
  • Sign in
  • Equipment
    • Road & Sewer
    • Street Sweepers
    • Multipurpose Tractors/Mowers
    • Leaf Collectors
    • CCTV Pipeline Inspection
    • Sewer Cleaning
    • Asphalt Maintenance
    • Truck Upfit
    • Hookloaders
    • Utility Bodies
  • Inventory
    • Mowing & Leaf
    • Road Maintenance
    • Sewer & Water
    • Street Sweepers
  • Rentals
  • Sign Division
    • Custom Signs
    • Destination & Distance
    • Information Signs
    • Interstate, PA & US Route Markers
    • Parking
    • Regulatory
    • Safety
    • School
    • Warning
    • Work Zone
  • Catalogs
  • Parts & Service
  • About
  • Contact
  • Blog
  • Careers
  1. Home
  2. Signs
  3. Warning
  • 1
  • 2
  • Next
  • W15-2  |  WATCH CHILDREN  |  30X30

    W15-2 | WATCH CHILDREN | 36X36

  • W17-1 | SPEED HUMP  |  30X30

    W17-1 | SPEED HUMP | 36X36

  • TURKEY CROSSING - 12X12

    TURKEY CROSSING - 12X12

  • SQUIRREL CROSSING - 12X12

    SQUIRREL CROSSING - 12X12

  • CHIPMUNK CROSSING - 12X12

    CHIPMUNK CROSSING - 12X12

  • COYOTE CROSSING - 12X12

    COYOTE CROSSING - 12X12

  • W16-103P | (--) MILES AHEAD | 24X18

    W16-103P | (--) MILES AHEAD | 24X18

  • W1-2R | Right Curve | 30x30

    W1-2R | RIGHT CURVE | 30X30

  • W1-10L | LEFT CURVE RIGHT SIDE ROAD | 36X36

    W1-10L | LEFT CURVE RIGHT SIDE ROAD | 36X36

  • W1-10R | RIGHT CURVE LEFT SIDE ROAD | 36X36

    W1-10R | RIGHT CURVE LEFT SIDE ROAD | 36X36

  • W1-3L | Left Reverse Turn | 30x30

    W1-3L | LEFT REVERSE TURN | 30X30

  • W1-3R | Right Reverse Turn | 30x30

    W1-3R | RIGHT REVERSE TURN | 30X30

  • W1-4L | Left Reverse Curve | 30x30

    W1-4L | LEFT REVERSE CURVE | 30X30

  • W1-4R | Right Reverse Curve | 30x30

    W1-4R | RIGHT REVERSE CURVE | 30X30

  • W1-5L | Left Winding Road | 30x30

    W1-5L | LEFT WINDING ROAD | 30X30

  • W1-5R | Right Winding Road | 30x30

    W1-5R | RIGHT WINDING ROAD | 30X30

  • W1-5-1 | WINDING ROAD NEXT (--) MILES | 36X36

    W1-5-1 | WINDING ROAD NEXT (--) MILES | 36X36

  • W1-6  | Single Arrow | 48x24

    W1-6 | SINGLE ARROW | 48X24

  • W1-7  |  Double Arrow  |  48x24

    W1-7 | DOUBLE ARROW | 48X24

  • W1-11L | LEFT HORSESHOE CURVE | 30X30

    W1-11L | LEFT HORSESHOE CURVE | 30X30

  • W1-11R | RIGHT HORSESHOE CURVE | 30X30

    W1-11R | RIGHT HORSESHOE CURVE | 30X30

  • W2-1 | CROSS ROAD | 30X30

    W2-1 | CROSS ROAD | 30X30

  • W2-2 | SIDE ROAD -30X30

    W2-2 | SIDE ROAD -30X30

  • W2-2L | 45ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎÌ___ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_Ì´åÇÌÎå«ÌÎÌÊÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_ÌÎ_ÌÎÌ_ÌÎ_ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_Ì´åÇÌÎÌ_ÌÎÌ_ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_Ì´åÇÌÎå«Ì´å SIDE ROAD LEFT | 30X30

    W2-2L | 45ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎÌ___ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_Ì´åÇÌÎå«ÌÎÌÊÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_ÌÎ_ÌÎÌ_ÌÎ_ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_Ì´åÇÌÎÌ_ÌÎÌ_ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_Ì´åÇÌÎå«Ì´å SIDE ROAD LEFT | 30X30

  • W2-3R | 45ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎÌ___ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_Ì´åÇÌÎå«ÌÎÌÊÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_ÌÎ_ÌÎÌ_ÌÎ_ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_Ì´åÇÌÎÌ_ÌÎÌ_ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_Ì´åÇÌÎå«Ì´å SIDE ROAD RIGHT | 30X30

    W2-3R | 45ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎÌ___ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_Ì´åÇÌÎå«ÌÎÌÊÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_ÌÎ_ÌÎÌ_ÌÎ_ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_Ì´åÇÌÎÌ_ÌÎÌ_ÌÎÌ_ÌÎ_ÌÎÌ__ÌÎÌ_ÌÎ__ÌÎÌ_ÌÎ_ÌÎå«Ì´ÌàÌÎÌ_Ì´åÇÌÎå«Ì´å SIDE ROAD RIGHT | 30X30

  • W2-3-1L -CURVE SIDE ROAD LEFT | 30X30

    W2-3-1L -CURVE SIDE ROAD LEFT | 30X30

  • W2-3-1R | CURVE-SIDE ROAD RIGHT | 30X30

    W2-3-1R | CURVE-SIDE ROAD RIGHT | 30X30

  • W2-4 | "T" SYMBOL | 30X30

    W2-4 | "T" SYMBOL | 30X30

  • W2-5 | "Y" SYMBOL | 30X30

    W2-5 | "Y" SYMBOL | 30X30

  • W3-2 | YIELD AHEAD | 36X36

    W3-2 | YIELD AHEAD | 36X36

  • W3-3 | SIGNAL AHEAD | 36X36

    W3-3 | SIGNAL AHEAD | 36X36

  • W3-5 | SPEED REDUCTION AHEAD | 36X36

    W3-5 | SPEED REDUCTION AHEAD | 36X36

  • W4-2L | PAVEMENT WIDTH TRANSITION LEFT LANE ENDS | 36X36

    W4-2L | PAVEMENT WIDTH TRANSITION LEFT LANE ENDS | 36X36

  • W4-2R | PAVEMENT WIDTH TRANSITION RIGHT LANE ENDS | 36X36

    W4-2R | PAVEMENT WIDTH TRANSITION RIGHT LANE ENDS | 36X36

  • W9-2L | LANE ENDS MERGE LEFT | 30X30

    W9-2L | LANE ENDS MERGE LEFT | 30X30

  • W9-2R | LANE ENDS MERGE RIGHT | 30X30

    W9-2R | LANE ENDS MERGE RIGHT | 30X30

  • W5-1 | ROAD NARROWS | 36X36

    W5-1 | ROAD NARROWS | 36X36

  • W5-1-1 | NARROW ROAD NEXT (--) MILES | 36X36

    W5-1-1 | NARROW ROAD NEXT (--) MILES | 36X36

  • W5-3 | ONE LANE BRIDGE | 36X36

    W5-3 | ONE LANE BRIDGE | 36X36

  • W5-3A | ONE LANE UNDERPASS | 36X36

    W5-3A | ONE LANE UNDERPASS | 36X36

  • W6-1 | DIVIDED HIGHWAY-DIVIDED HIGHWAY ENDS | 36X36

    W6-1 | DIVIDED HIGHWAY-DIVIDED HIGHWAY ENDS | 36X36

  • W6-3 | TWO-WAY TRAFFIC | 36X36

    W6-3 | TWO-WAY TRAFFIC | 36X36

  • W7-1 | HILL SIGN | 30X30

    W7-1 | HILL SIGN | 30X30

  • W8-2 | DIP | 30X30

    W8-2 | DIP | 30X30

  • W8-3 | PAVEMENT ENDS | 30X30

    W8-3 | PAVEMENT ENDS | 30X30

  • W8-4 | SOFT SHOULDER | 30X30

    W8-4 | SOFT SHOULDER | 30X30

  • W8-5 | SLIPPERY WHEN WET | 30X30

    W8-5 | SLIPPERY WHEN WET | 30X30

  • W8-7 | LOOSE GRAVEL | 30X30

    W8-7 | LOOSE GRAVEL | 30X30

  • W8-8 | ROUGH ROAD | 30X30

    W8-8 | ROUGH ROAD | 30X30

  • W8-14 | FALLEN ROCKS | 30X30

    W8-14 | FALLEN ROCKS | 30X30

  • W8-13 | BRIDGE ICES BEFORE ROAD | 36X36

    W8-13 | BRIDGE ICES BEFORE ROAD | 36X36

  • W8-13B | BRIDGE MAY BE SLIPPERY | 36X36

    W8-13B | BRIDGE MAY BE SLIPPERY | 36X36

  • W8-18 | ROAD MAY FLOOD | 36X36

    W8-18 | ROAD MAY FLOOD | 36X36

  • W8-104 | WATCH FOR ICE | 36X36

    W8-104 | WATCH FOR ICE | 36X36

  • W8-105 | WATCH FOR MUD | 36X36

    W8-105 | WATCH FOR MUD | 36X36

  • W10-5 | LOW GROUND CLEARANCE HIGHWAY-RAIL GUIDE CROSSING | 36X36

    W10-5 | LOW GROUND CLEARANCE HIGHWAY-RAIL GUIDE CROSSING | 36X36

  • W10-2 | RAILROAD CROSSING AT CROSS ROAD | 36X36

    W10-2 | RAILROAD CROSSING AT CROSS ROAD | 36X36

  • W10-3 | RAILROAD CROSSING ON SIDE ROAD | 36X36

    W10-3 | RAILROAD CROSSING ON SIDE ROAD | 36X36

  • W11-2B | HIKER CROSSING | 30X30

    W11-2B | HIKER CROSSING | 30X30

  • W10-4/W10-4A | RAILROAD CROSSING ON STEM OF "T" INTERSECTION | 36X36

    W10-4/W10-4A | RAILROAD CROSSING ON STEM OF "T" INTERSECTION | 36X36

  • W11-8-2 | EMERGENCY VEHICLE ENTRANCE | 30X30

    W11-8-2 | EMERGENCY VEHICLE ENTRANCE | 30X30

  • W11-10-1 | HEAVY EQUIPMENT CROSSING | 30X30

    W11-10-1 | HEAVY EQUIPMENT CROSSING | 30X30

  • W11-101 | HOSPITAL | 30X30

    W11-101 | HOSPITAL | 30X30

  • W11-13 | PARK ENTRANCE | 30X30

    W11-13 | PARK ENTRANCE | 30X30

  • W11-12 | PLANT ENTRANCE | 30X30

    W11-12 | PLANT ENTRANCE | 30X30

  • W11-14 | HORSEDRAWN VEHICLE | 30X30

    W11-14 | HORSEDRAWN VEHICLE | 30X30

  • W11-102 | CHURCH | 30X30

    W11-102 | CHURCH | 30X30

  • W11-2A | RAISED PEDESTRIAN CROSSING | 30X30

    W11-2A | RAISED PEDESTRIAN CROSSING | 30X30

  • W11-6-1 | ATV CROSSING | 30X30

    W11-6-1 | ATV CROSSING | 30X30

  • W11-11 | GOLF CART CROSSING | 30X30

    W11-11 | GOLF CART CROSSING | 30X30

  • W11-26 | DUCK CROSSING | 30X30

    W11-26 | DUCK CROSSING | 30X30

  • W12-2 | LOW CLEARANCE | 36X36

    W12-2 | LOW CLEARANCE | 36X36

  • W12-1 | DOUBLE ARROW 36X36

    W12-1 | DOUBLE ARROW 36X36

  • W15-1 | PLAYGROUND | 30X30

    W15-1 | PLAYGROUND | 30X30

  • W14-2-1 | NO THRU STREET | 36X36

    W14-2-1 | NO THRU STREET | 36X36

  • W13-1P | ADVISORY SPEED PLAQUE | 18X18

    W13-1P | ADVISORY SPEED PLAQUE | 18X18

  • W7-3AP | NEXT (--) MILES | 24X18

    W7-3AP | NEXT (--) MILES | 24X18

  • W16-4P | NEXT (--) FEET | 30X24

    W16-4P | NEXT (--) FEET | 30X24

  • W14-11 | VEHICLES ARE CLOSER THAN THEY APPEAR 18X18

    W14-11 | VEHICLES ARE CLOSER THAN THEY APPEAR 18X18

  • W14-3 | NO PASSING ZONE -48X36

    W14-3 | NO PASSING ZONE -48X36

  • W4-4APR | TRAFFIC FROM RIGHT DOES NOT STOP | 30X15

    W4-4APR | TRAFFIC FROM RIGHT DOES NOT STOP | 30X15

  • W4-4BP | ONCOMING TRAFFIC DOES NOT STOP | 30X15

    W4-4BP | ONCOMING TRAFFIC DOES NOT STOP | 30X15

  • W4-4APL | TRAFFIC FROM LEFT DOES NOT STOP | 30X15

    W4-4APL | TRAFFIC FROM LEFT DOES NOT STOP | 30X15

  • W4-4P | CROSS TRAFFIC DOES NOT STOP | 30X15

    W4-4P | CROSS TRAFFIC DOES NOT STOP | 30X15

  • W11-1 | BICYCLE WARNING | 30X30

    W11-1 | BICYCLE WARNING | 30X30

  • W11-9  |  HANDICAP XING | 30X30

    W11-9 | HANDICAP XING | 30X30

  • W11-25  |  BLIND PEDESTRIAN XING  |  36X36

    W11-25 | BLIND PEDESTRIAN XING | 36X36

  • W11-10  |  TRUCK XING  |  30X30

    W11-10 | TRUCK XING | 30X30

  • W11-7  |  EQUESTRIAN XING  |  30X30

    W11-7 | EQUESTRIAN XING | 30X30

  • W8-9 | LOW SHOULDER | 30X30

    W8-9 | LOW SHOULDER | 30X30

  • DEAF CHILD AREA  |  30X30

    DEAF CHILD AREA | 30X30

  • W14-5  |  NO WINTER MAINTENANCE  |  30X30

    W14-5 | NO WINTER MAINTENANCE | 30X30

  • W11-8  |  FIRE STATION  |  30x30

    W11-8 | FIRE STATION | 30x30

  • W11-4  |  CATTLE XING  |  30x30

    W11-4 | CATTLE XING | 30x30

  • W11-108  |  HEARING IMPAIRED CHILD  |  30X30

    W11-108 | HEARING IMPAIRED CHILD | 30X30

  • W8-1  |  BUMP  |  30X30

    W8-1 | BUMP | 30X30

  • W11-5  |  FARM MACHINERY  |  30X30

    W11-5 | FARM MACHINERY | 30X30

  • W1-1L  |  LEFT TURN SYMBOL  |  30X30

    W1-1L | LEFT TURN SYMBOL | 30X30

  • W1-1  |  RRIGHT TURN SYMBOL  |  30X30

    W1-1 | RRIGHT TURN SYMBOL | 30X30

  • OM4-3  |  END OF ROAD MARKER  |  18X18

    OM4-3 | END OF ROAD MARKER | 18X18

  • 1
  • 2
  • Next
×
Categories
  • Equipment
  • Inventory
  • Rentals
  • Sign Division
Information
  • Catalogs
  • Parts & Service
  • About
  • Contact
  • Blog
  • Careers
  • Sitemap
Brands
  • Trackless Vehicles
  • RapidView IBAK
  • Marathon
  • Bucher Municipal
  • Flink
  • Pipehunter (NJ Only)
  • VariTech
  • Swaploader
  • Falls
  • Galion-Godwin
  • View All
Follow Us
U.S. Municipal
10583 Raystown Road
Huntingdon, PA 16652

461 Glennie Circle
King of Prussia, PA 19406

1519 Evans City Road
Evans City, PA 16033

sales@usmuni.com
1-800-222-1980

© 2025 U.S. Municipal