Description
| FEATURES | PANORAMO® 150 | PANORAMO® 4K | PANORAMO® SI |
|---|---|---|---|
| Application | Pipeline | Pipeline | Manhole |
| Max Speed | 69' (21m)/minute | 69' (21m)/minute | 14" (350mm)/second |
| Pressure Protection | Standard | Standard | Standard |
| Viewer Software | Free, distributable | Free, distributable | Free, distributable |
| Cameras | Twin 185° Digital | Twin 185° Digital | Twin 185° Digital |
| Zoom | Digital | Digital | Digital |
| 3D Perspective View | Standard | Standard | Standard |
| Measurement | Standard in Unfolded View | Standard in Unfolded View | Available (in 3D) |
| CAD Output | - | - | .dxf |
| Lighting | High Power LED | Xenon Strobe | Xenon Strobe |
Warranty Information
Call for pricing