Description
| FEATURES | AxialCam 2.0 | Nano | Nano-L | ORION 3.0 | ORION-L 3.0 | POLARIS | ORPHEUS Lite | ORPHEUS 2.0 | ORPHEUS HD |
|---|---|---|---|---|---|---|---|---|---|
| Sonde Transmitter | In Pushrod | Included | Included | Included | Included | Included | In Tractor | In Tractor | In Tractor |
| Pan & Tilt | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zoom | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto-Iris | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Always Upright Image | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto-Focus | ✔ | ✔ | - | - | - | - | ✔ | ✔ | ✔ |
| Laser Measurement | - | ✔ | ✔ | ✔ | - | ✔ | - | ✔ | ✔ |
| Pushrod Capability | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
| Lateral Navigation | - | - | ✔ | - | ✔ | ✔ | - | - | - |
| E-Flip | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| High Definition Video | - | - | - | ✔ | ✔ | - | - | - | ✔ |
Warranty Information
Call for pricing