Orpheus 2.0 Mainline Inspection Camera Head
RapidView IBAK
The ORPHEUS 2.0 mainline inspection camera that has been redesigned to move beyond the specifications of its predecessor. With more powerful zoom, higher picture quality, greater lighting, and an increased deployment range, this newly designed CCTV camera can easily take on any pipeline 6″ or larger! In addition, the ORPHEUS 2.0 has an integrated measuring system. Measurements are performed with two lasers which calculate the distance between the camera and the inner pipe wall, determining the profile of the pipe. The complete profile is performed as the crawler is moving in reverse while the ORPHEUS rotates continuously.
FEATURES | AxialCam 2.0 | Nano | Nano-L | ORION 3.0 | ORION-L 3.0 | POLARIS | ORPHEUS Lite | ORPHEUS 2.0 | ORPHEUS HD |
---|---|---|---|---|---|---|---|---|---|
Sonde Transmitter | In Pushrod | Included | Included | Included | Included | Included | In Tractor | In Tractor | In Tractor |
Pan & Tilt | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Zoom | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto-Iris | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Always Upright Image | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto-Focus | ✔ | ✔ | - | - | - | - | ✔ | ✔ | ✔ |
Laser Measurement | - | ✔ | ✔ | ✔ | - | ✔ | - | ✔ | ✔ |
Pushrod Capability | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
Lateral Navigation | - | - | ✔ | - | ✔ | ✔ | - | - | - |
E-Flip | - | - | - | - | - | - | ✔ | ✔ | ✔ |
High Definition Video | - | - | - | ✔ | ✔ | - | - | - | ✔ |
Call for pricing