Description
| PROPANE MODELS | MM100T | |
|---|---|---|
| Shipping Weight | 3,469 lbs (1,573 kg) | |
| Dimensions | ||
| Overall Length | 149” | |
| Overall Width | 68” | |
| Overall Height | 68” | |
| Loading Height | 60” | |
| Capacity | ||
| Material | 100 gal (378 L) | |
| Heat Transfer Oil | 22 gal (83 L) | |
| Hydraulic Oil Tank | 13 gal (50 L) | |
| Engine | 9.5 hp Kohler Propane | |
| Burners | (1) 300,000 BTU propane burner | |
| Suspension | ||
| Axle(s) | Single | |
| Capacity | 7,000 lbs (3,175 kg) | |
| Tires - size | (2) 235/85/R16 |
|
| DIESEL MODELS | MM250DT | MM350DT |
|---|---|---|
| Shipping Weight | 5,500 lbs (2,495 kg) | 6,792 lbs (3,080 kg) |
| Dimensions | ||
| Overall Length | 208” | 236” |
| Overall Width | 80” | 80” |
| Overall Height | 77” | 79” |
| Loading Height | 60” | 62” |
| Delivery Chute Height | 24” | 27” |
| Capacities | ||
| Material Vat | 250 gal (945 L) | 350 gal (1,324 L) |
| Heat Transfer Oil | 40 gal (151 L) | 58 gal (219 L) |
| Diesel Fuel Tank | 30 gal (113 L) | 30 gal (113 L) |
| Hydraulic Oil Tank | 13 gal (50 L) | 13 gal (50 L) |
| Engine | 23hp liquid cooled, electric start, Kohler diesel | 23hp liquid cooled, electric start, Kohler diesel |
| Burners | (1) 324,000 BTU diesel burner | (1) 324,000 BTU diesel burner |
| Suspension | ||
| Axle(s) | Tandem | Tandem |
| Capacity | 10,400 lbs (4,717 kg) | 14,000 lbs (6,350 kg) |
| Tires - size | (4) 225/75/R15 | (4) 235/85/R16 |
Warranty Information
Call for pricing