Description
| FEATURES | IKAS Recorder | IKAS Mini | IKAS Evolution | |
|---|---|---|---|---|
| FUNCTIONS | ||||
| Project Management | - | ✔ | ✔ | |
| Sewer Database | - | ✔ | ✔ | |
| Video Recording | ✔ | ✔ | ✔ | |
| Video Overlay (from Hotkey/Text Input) | ✔ | ✔ | ✔ | |
| Video Overlay from Sewer Database | - | ✔ | ✔ | |
| Video Playback | ✔ | ✔ | ✔ | |
| Individual Photos | ✔ | ✔ | ✔ | |
| Standard-Compliant Condition Codes | - | ✔ | ✔ | |
| Sewer Data Interface | - | - | ✔ | |
| DATA TRANSFER | ||||
| Video & Photo Files | ✔ | ✔ | ✔ | |
| Inspection Video Player w/ Data Index | - | ✔ | ✔ | |
| Complete Sewer Data Viewer Program | - | - | ✔ | |
| OPTIONS | ||||
| Determination of Diameter | ✔ | ✔ | ✔ | |
| Measurement Functions | - | - | ✔ | |
| MAP (GIS) | - | - | ✔ | |
| Other IKAS Evolution Modules | - | - | ✔ |
Warranty Information
Call for pricing