Description
| Module Compatibility | Evolution Push | Evolution Mobile | Evolution Vehicle | Evolution Office |
|---|---|---|---|---|
| Map Editor | ✔ | ✔ | ✔ | ✔ |
| Map Viewer | ✔ | ✔ | ✔ | ✔ |
| Map Route Assistant | ✔ | ✔ | ✔ | ✔ |
| 3D GeoSense | ✔ | ✔ | ✔ | ✔ |
| Defects Measurement | - | ✔ | ✔ | - |
| Laser Deformation Measurement | - | ✔ | ✔ | ✔ |
| Tilt Measurement | - | ✔ | ✔ | ✔ |
| Temperature Measurement | - | ✔ | ✔ | ✔ |
| Reference Image Defects Measurement | - | ✔ | ✔ | - |
| Job Rule Measurement | ✔ | ✔ | Included | ✔ |
| Video Analysis | ✔ | ✔ | ✔ | Included |
| Continuous Profile Analysis | - | - | ✔ | ✔ |
| PANORAMO® Analysis H + SI | - | ✔ | ✔ | ✔ |
| PANORAMO® Analysis SI | - | ✔ | ✔ | ✔ |
| PANORAMO® SI 3D Measurement | - | ✔ | ✔ | ✔ |
| Shape for ESRI | ✔ | ✔ | ✔ | ✔ |
| SanPlan | - | - | - | ✔ |
Warranty Information
Call for pricing