Axialcam 2.0 Mainline & Lateral Inspection Camera Head
RapidView IBAK
The Axialcam 2.0 includes LED lighting, electronic upright picture control, auto focus, and the ability to inspect 3″ pipelines and up. This camera is designed specifically for our pushrod systems. For smaller diameter inspections see the Axialcam 1.0 included with the MicroLite package.
FEATURES | AxialCam 2.0 | Nano | Nano-L | ORION 3.0 | ORION-L 3.0 | POLARIS | ORPHEUS Lite | ORPHEUS 2.0 | ORPHEUS HD |
---|---|---|---|---|---|---|---|---|---|
Sonde Transmitter | In Pushrod | Included | Included | Included | Included | Included | In Tractor | In Tractor | In Tractor |
Pan & Tilt | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Zoom | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto-Iris | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Always Upright Image | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto-Focus | ✔ | ✔ | - | - | - | - | ✔ | ✔ | ✔ |
Laser Measurement | - | ✔ | ✔ | ✔ | - | ✔ | - | ✔ | ✔ |
Pushrod Capability | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
Lateral Navigation | - | - | ✔ | - | ✔ | ✔ | - | - | - |
E-Flip | - | - | - | - | - | - | ✔ | ✔ | ✔ |
High Definition Video | - | - | - | ✔ | ✔ | - | - | - | ✔ |
Call for pricing