Description
| SPECIFICATIONS | PROPANE HMT8000 | |
|---|---|---|
| Air Jacketed (AP) | 4,200 lbs (1,905 kg) | |
| Air Jacketed w/ Hyd. Dump (APL) | 4,500 lbs (2,041 kg) | |
| Oil Jacketed (OP) | 5,200 lbs (2,358 kg) | |
| Oil Jacketed w/ Hyd. Dump (OPL) | 5,500 lbs (2,495 kg) | |
| Capacities | ||
| Hot Mix Chamber | 8,000 lbs (3,629 kg) | |
| Dimensions | ||
| Overall Length | 236" | |
| Overall Width | 80" | |
| Overall Height | 85" | |
| Overall Height with Arrow Bar | 101" | |
| Overall Height with Door Up | 155" | |
| Hopper Opening (L x W) | 83" L x 62" W | |
| Top Loading Door (L x W) | 86" L x 70" W | |
| Rear Unloading Door | 11" H x 18" W | |
| Shoveling Platform | ||
| Height from Ground | 26” | |
| Propane Burner | 300,000 BTU vapour propane | |
| Hopper Insulatiion | 1" ceramic body with 2” fibreglass lid | |
| Suspension | ||
| Axle(s) | Tandem | |
| Capacity | 16,000 lbs (7,257 kg) | |
| Tires | (4) 235/85/R16 | |
| SPECIFICATIONS | DIESEL HMT8000 | |
|---|---|---|
| Air Jacketed (AD) | 4,200 lbs (1,905 kg) | |
| Air Jacketed w/ Hyd. Dump (ADL) | 4,500 lbs (2,041 kg) | |
| Oil Jacketed (OD) | 5,200 lbs (2,358 kg) | |
| Oil Jacketed w/ Hyd. Dump (ODL) | 5,500 lbs (2,495 kg) | |
| Capacities | ||
| Hot Mix Chamber | 8,000 lbs (3,629 kg) | |
| Dimensions | ||
| Overall Length | 236" | |
| Overall Width | 80" | |
| Overall Height | 85" | |
| Overall Height with Arrow Bar | 101" | |
| Overall Height with Door Up | 155" | |
| Hopper Opening (L x W) | 83" L x 62" W | |
| Top Loading Door (L x W) | 86" L x 70" W | |
| Rear Unloading Door | 11" H x 18" W | |
| Shoveling Platform | ||
| Height from Ground | 26” | |
| Propane Burner | 280,000 BTU diesel burner | |
| Hopper Insulatiion | 1" ceramic body with 2” fibreglass lid | |
| Suspension | ||
| Axle(s) | Tandem | |
| Capacity | 16,000 lbs (7,257 kg) | |
| Tires | (4) 235/85/R16 | |
Warranty Information
Call for pricing