Description
| SPECIFICATIONS | PROPANE HMT4000 | |
|---|---|---|
| Shipping Weight | ||
| Air Jacketed (AP) | 3,000 lbs (1,360 kg) | |
| Air Jacketed w/ Hyd. Dump (APL) | 3,200 lbs (1,451 kg) | |
| Oil Jacketed (OP) | 3,800 lbs (1,723 kg) | |
| Oil Jacketed w/ Hyd. Dump (OPL) | 4,000 lbs (1,814 kg) | |
| Capacities | ||
| Hot Mix Chamber | 4,000 lbs (1,814 kg) | |
| Dimensions | ||
| Overall Length | 186" | |
| Overall Width | 80" | |
| Overall Height | 83" | |
| Overall Height with Arrow Bar | 99" | |
| Overall Height with Door Up | 122" | |
| Hopper Opening (L x W) | 52" L x 62" W | |
| Rear Unloading Door | 11" H x 18" W | |
| Shoveling Platform | ||
| Height from Ground | 24” | |
| Shoveling Platform | ||
| Height from ground | 24" | |
| Propane Burner | 220,000 BTU vapour propane | |
| Hopper Insulatiion | 1" ceramic body with 2” fibreglass lid | |
| Suspension | ||
| Axle(s) | Single | |
| Capacity | 8,000 lbs (3,629 kg) | |
| Tires | (2) 235/85/R16 | |
| SPECIFICATIONS | DIESEL HMT4000 | |
|---|---|---|
| Shipping Weight | ||
| Air Jacketed (AD) | 3,000 lbs (1,360 kg) | |
| Air Jacketed w/ Hyd. Dump (ADL) | 3,200 lbs (1,451 kg) | |
| Oil Jacketed (OD) | 3,800 lbs (1,723 kg) | |
| Oil Jacketed w/ Hyd. Dump (ODL) | 4,000 lbs (1,814 kg) | |
| Capacities | ||
| Hot Mix Chamber | 4,000 lbs (1,814 kg) | |
| Dimensions | ||
| Overall Length | 186" | |
| Overall Width | 80" | |
| Overall Height | 83" | |
| Overall Height with Arrow Bar | 99" | |
| Overall Height with Door Up | 122" | |
| Hopper Opening (L x W) | 52" L x 62" W | |
| Top Loading Door (L x W) | 55" L x 70" W | |
| Rear Unloading Door | 11" H x 18" W | |
| Shoveling Platform | ||
| Height from Ground | 24” | |
| Shoveling Platform | ||
| Height from ground | 24" | |
| Propane Burner | 220,000 BTU diesel burner | |
| Hopper Insulatiion | 1" ceramic body with 2” fibreglass lid | |
| Suspension | ||
| Axle(s) | Single | |
| Capacity | 8,000 lbs (3,629 kg) | |
| Tires | (2) 235/85/R16 | |
Warranty Information
Call for pricing